All regulations in the reference index — sorted, sourced, searchable. Reference index; measurement, not certification.
| Name | Region | Binding | Status |
|---|---|---|---|
| Argentina Personal Data Protection Law 25.326 | Argentina | yes | LIVE |
| Australia Privacy Act 1988 (incl. 2024 amendments) | Australia | yes | LIVE |
| Australia Voluntary AI Safety Standard | AU | no | voluntary |
| Bahrain Personal Data Protection Law 2018 | Bahrain | yes | LIVE |
| Brazil AI Bill (PL 2338/2023) | BR | no | pending |
| Brazil LGPD (Lei Geral de Proteção de Dados) 2018 | Brazil | yes | LIVE |
| California AB 853 (AI Transparency Act) | USA (California) | yes | LIVE |
| California AI Transparency Act (SB 942) | US-State | yes | in force |
| California Bot Disclosure (SB 1001) | US-State | yes | in force |
| California GenAI Training-Data Transparency (AB 2013) | US-State | yes | in force |
| California SB 53 (Transparency in Frontier AI Act) | USA (California) | yes | LIVE |
| Canada AIDA | CA | no | lapsed |
| Canada PIPEDA | Canada | yes | LIVE |
| Chile AI Bill | CL | no | pending |
| Chile Data Protection Law 19.628 | Chile | yes | LIVE |
| China Algorithm Recommendation Provisions (2022) | China | yes | LIVE |
| China Cybersecurity Law (CSL) | China | yes | LIVE |
| China GenAI & Algorithm Rules | CN | yes | in force |
| China Interim Measures for Generative AI Services (2023) | China | yes | LIVE |
| China PIPL | CN | yes | in force |
| China Synthetic Content Identification Provisions (2024) | China | yes | LIVE |
| Colombia Personal Data Protection Law 1581/2012 | Colombia | yes | LIVE |
| Colorado AI Act (SB24-205) | US-State | yes | enacted (amended) |
| Cyber Resilience Act (CRA) | EU | yes | in force (phased) |
| DORA | EU | yes | in force |
| Ecuador Data Protection Law 2021 | Ecuador | yes | LIVE |
| Egypt Personal Data Protection Law 151/2020 | Egypt | yes | LIVE |
| Egypt Responsible-AI Charter | EG | no | voluntary |
| EMIR (European Market Infrastructure Regulation) | EU | yes | LIVE |
| EU AI Act | EU | yes | in force (phased) |
| EU AI Liability Directive | EU | no | proposed |
| EU AI Pact (voluntary pledges) | EU | no | voluntary |
| EU CSRD / ESRS | EU | yes | in force |
| EU Data Act | EU | yes | in force |
| EU Digital Markets Act | EU | yes | in force |
| EU Digital Omnibus (2025–2026) | EU | no | PROPOSED |
| EU Digital Services Act | EU | yes | in force |
| EU GMP Annex 11 (computerised systems) | EU | yes | LIVE |
| EU Medical Device Regulation 2017/745 (MDR) | EU | yes | LIVE |
| EU Product Liability Directive (revised) | EU | yes | in force |
| EU Space Law / EU Space Act (proposal) | EU | no | proposed (Council compromise text 2026; still in legislative process) |
| EU Space Programme Regulation (EU) 2021/696 | EU | yes | in force |
| FDA 21 CFR Part 11 (electronic records) | USA | yes | LIVE |
| FINRA Rule 3110 (US broker-dealer supervision) | USA | yes | LIVE |
| GDPR / UK GDPR | EU/UK | yes | in force |
| HIPAA | US | yes | in force |
| HIPAA Security Rule NPRM 2025 | USA | no | PROPOSED |
| HITECH Act (US) | USA | yes | LIVE |
| Hong Kong AI Personal Data (Privacy) Ordinance 2025 | Hong Kong | yes | LIVE |
| Iceland Data Protection Act 2000 | Iceland | yes | LIVE |
| Illinois AI in Employment (HB 3773) | US-State | yes | in force |
| Illinois Biometric Privacy (BIPA) | US-State | yes | in force |
| IMO MASS Code (Maritime Autonomous Surface Ships) | Global (IMO) | yes | LIVE |
| India Digital Personal Data Protection Act 2023 | India | yes | LIVE |
| India IT Rules — Synthetic Content | IN | yes | in force |
| Indonesia AI Ethics Circular | ID | no | voluntary |
| Indonesia Personal Data Protection Law 2022 | Indonesia | yes | LIVE |
| Israel AI Policy & Ethics | IL | no | voluntary |
| Israel Privacy Protection Law 1981 | Israel | yes | LIVE |
| ITAR (US International Traffic in Arms Regulations) | USA | yes | LIVE |
| Japan AI Promotion Act | JP | no | in force (non-punitive) |
| Jordan Personal Data Protection Law 2023 | Jordan | yes | LIVE |
| Kenya National AI Strategy | KE | no | voluntary |
| Korea AI Basic Act | KR | yes | in force |
| Lebanon Law on Data Protection 2024 | Lebanon | no | PROPOSED |
| Malaysia AI Governance & Ethics | MY | no | voluntary |
| Mexico LFPDPPP (Federal Personal Data Protection Law) | Mexico | yes | LIVE |
| MiFID II 2014/65/EU | EU | yes | LIVE |
| MiFIR 2014/600/EU | EU | yes | LIVE |
| New Zealand Algorithm Charter | NZ | no | voluntary |
| New Zealand Privacy Act 2020 | New Zealand | yes | LIVE |
| Nigeria Data Protection Regulation 2019 (NDPR) | Nigeria | yes | LIVE |
| Nigeria National AI Strategy | NG | no | voluntary |
| NIS2 | EU | yes | in force |
| Norway AI (EEA) | NO | no | pending |
| NYC Automated Employment Tools (Local Law 144) | US-State | yes | in force |
| Pakistan National AI Policy | PK | no | voluntary |
| Peru AI Law + Regulation | PE | yes | in force (phased) |
| Peru Personal Data Protection Law 29733 | Peru | yes | LIVE |
| Philippines AI Bills | PH | no | pending |
| Qatar Personal Data Privacy Law 2016 | Qatar | yes | LIVE |
| Quebec Law 25 — Automated Decisions | CA-QC | yes | in force |
| Rwanda National AI Policy | RW | no | voluntary |
| Saudi Arabia Personal Data Protection Law (PDPL) 2024 | Saudi Arabia | yes | LIVE |
| Saudi SDAIA AI Ethics | SA | no | voluntary |
| Singapore Cybersecurity Act 2018 | Singapore | yes | LIVE |
| Singapore Digital Services Act 2024 | Singapore | yes | LIVE |
| Singapore Online Safety (Class Licence) 2023 | Singapore | yes | LIVE |
| Singapore Personal Data Protection Act 2012 | Singapore | yes | LIVE |
| South Africa AI Policy Framework | ZA | no | draft |
| South Africa POPIA (Protection of Personal Information Act) 2013 | South Africa | yes | LIVE |
| South Korea Personal Information Protection Act (PIPA) | South Korea | yes | LIVE |
| Switzerland AI Approach | CH | no | active (sectoral) |
| Switzerland Revised Data Protection Act 2023 (revDSG) | Switzerland | yes | LIVE |
| Taiwan AI Basic Act | TW | yes | in force |
| Taiwan Personal Data Protection Act | Taiwan | yes | LIVE |
| Texas Responsible AI Governance Act (TRAIGA) | US-State | yes | in force |
| Thailand Draft AI Law | TH | no | draft |
| Thailand Personal Data Protection Act 2019 | Thailand | yes | LIVE |
| Thailand Royal Decree on AI Ethics 2025 | Thailand | no | PROPOSED |
| Turkey Draft AI Law | TR | no | draft |
| Turkey Personal Data Protection Law (KVKK) 6698 | Turkey | yes | LIVE |
| UAE AI Charter & Strategy | AE | no | voluntary |
| UAE Personal Data Protection Law 2021 | UAE | yes | LIVE |
| UK Data Protection Act 2018 | UK | yes | in force |
| UK FCA Handbook | UK | yes | LIVE |
| UK MHRA Software as a Medical Device 2024 | UK | yes | LIVE |
| UK Online Safety Act 2023 | UK | yes | in force |
| UK Outer Space Act 1986 | UK | yes | in force |
| UK PRA Rulebook | UK | yes | LIVE |
| UK Pro-Innovation AI Approach | UK | no | active (non-statutory) |
| UK Space Industry Act 2018 | UK | yes | in force |
| UN Regulation 157 (Automated Lane Keeping) | UNECE | yes | LIVE |
| Uruguay Personal Data Protection Law 18.331 | Uruguay | yes | LIVE |
| US Commercial Space Launch Act + FAA Part 450 | US | yes | in force |
| US Dodd-Frank 2010 | USA | yes | LIVE |
| US Executive Order 11 Dec 2025 (national AI policy + pre-emption) | USA | yes | LIVE |
| US Executive Order 14110 (AI Safety) | US | yes | revoked |
| US Executive Order 14179 (AI Action Plan) | US | yes | in force |
| US Executive Order 2 Jun 2026 (Promoting Advanced AI Innovation and Security) | USA | yes | LIVE |
| US Sarbanes-Oxley (SOX) 2002 | USA | yes | LIVE |
| US SEC Reg S-K Item 106 (Climate + Cyber) | USA | yes | LIVE |
| Utah AI Policy Act (SB 149) | US-State | yes | in force |
| Vietnam Decree on AI 2025 | Vietnam | no | PROPOSED |
| Vietnam Law on AI | VN | yes | in force (grace) |
| Vietnam Personal Data Protection Decree 13/2023 | Vietnam | yes | LIVE |
Honest register: reference index — describes and sources; it does not certify or score trust. Measurement, not certification. Data via MCP (drum_search/drum_get/drum_crosswalk) + feeds/reg_events.json.
EAT 7-box mission: PARTIAL — 4/7 true, 1 partial, 2 false (honest register). true=boarded,ci,measured,mirrored · partial=chained · false=anchored,signed. Measurement, not certification.