All articles in the reference index — sorted, sourced, searchable. Reference index; measurement, not certification.
| Name | Region | Binding | Status |
|---|---|---|---|
| _findings corpus — AI governance blog drafts | CSOAI | no | mined |
| A Survey on AgentOps: Categorization, Challenges, and Future Directions | — | — | mined |
| Absolute Zero Reasoner (AZR): Self-Play with Zero External Data | — | — | mined |
| Act As a Real Researcher: A Suite of Benchmarks Evaluating Frontier LLMs and Agentic Harnesses in the Research Lifecycle | — | — | mined |
| Adapting OpenAI's CLIP Model for Few-Shot Image Inspection in Manufacturing Quality Control | — | — | mined |
| agent-audit-logger-mcp | Global | no | LIVE |
| agent-governance-toolkit-mcp | Global | no | LIVE |
| agent-incident-reporter-mcp | EU/Global | no | LIVE |
| agent-policy-enforcement-mcp | Global | no | LIVE |
| AgentIAD: Tool-Augmented Single-Agent for Industrial Anomaly Detection | — | — | mined |
| agentic-threat-defense-mcp | Global | no | LIVE |
| AGENTS.md (specification) | — | — | mined |
| AI isn't ready to research itself (Nature comment) | — | — | mined |
| AI, Take the Wheel: What Drives Delegation and Trust in Human–Computer Cooperative Question Answering? | — | — | mined |
| AI, Trust, and Teaming: The Humans-as-Handlers Approach for Autonomous and Opaque AI Systems | — | — | mined |
| ai-bom-mcp | EU/Global | no | LIVE |
| AI-Governance + Cybersecurity Regulatory Matrix | CSOAI | no | active |
| ai-incident-reporting-mcp | EU/Global | no | LIVE |
| ai-self-audit-mcp | EU/Global | no | LIVE |
| AIRS-Bench: A Suite of Tasks for Frontier AI Research Science Agents | — | — | mined |
| ALIGNMENT_DELTA_20260818 | CSOAI estate | no | LIVE |
| aml-ai-mcp | Global | no | LIVE |
| Announcing the Agent2Agent Protocol (A2A) | — | — | mined |
| Autoformalizer with Tool Feedback | — | — | mined |
| basel-ai-overlay-mcp | Global | no | LIVE |
| Basilisk: An Evolutionary AI Red-Teaming Framework for Systematic Security Evaluation of Large Language Models | — | — | mined |
| Belief Updating and Delegation in Multi-Task Human–AI Interaction: Evidence from Controlled Simulations | — | — | mined |
| Beyond the Library: An Agentic Framework for Autoformalizing Research Mathematics | — | — | mined |
| bias-detection-mcp | EU/USA | no | LIVE |
| c2pa-rubric-measure-mcp | Global (C2PA) | no | LIVE |
| c2pa-watermark-mcp | Global (C2PA) | no | LIVE |
| canada-aida-ai-mcp | Canada | no | LIVE |
| care-home-cqc-mcp | UK | no | LIVE |
| CASA Sector Map — covered vs open industries | CSOAI | no | living |
| Catalog graph + NN/GNN model-layer (kind .642 / binding .908 / GNN .725 / feature layer) | CSOAI | no | measured 2026-08-22 |
| CentaurEval: Benchmarking Human-in-the-Loop Value in Agentic Coding | — | — | mined |
| Chimera-RL: An End-to-End Autonomous Red-Teaming Framework for LLM Applications | — | — | mined |
| cisa-kev-mcp | USA | no | LIVE |
| CLAUDE.md conventions (Claude Code memory) | — | — | mined |
| Competition and Attraction Improve Model Fusion | — | — | mined |
| CONVERGENCE | CSOAI estate | no | LIVE |
| councilof-ai-monorepo — 55 csoai-* packages register | CSOAI | no | living |
| cqc-compliance-mcp | UK | no | LIVE |
| cra-compliance-mcp | EU | no | LIVE |
| Creating Essential AI Law | CSOAI Original | no | active |
| csoai-governance-crosswalk-mcp | CSOAI estate | no | LIVE |
| csrd-compliance-mcp | EU | no | LIVE |
| DARE: Language Models are Super Mario — Absorbing Abilities from Homologous Models as a Free Lunch | — | — | mined |
| Darwin Family: MRI-Trust-Weighted Evolutionary Merging for Training-Free Scaling of Language-Model Reasoning | — | — | mined |
| DeepSeek Training Research | Global | no | active |
| defoneos-compliance-mcp | UK | no | LIVE |
| Direct Preference Optimization: Your Language Model is Secretly a Reward Model | — | — | mined |
| dora-compliance-mcp | EU | no | LIVE |
| drone-airspace-governance-mcp | FAA/EASA/CASA | no | LIVE |
| Editing Models with Task Arithmetic | — | — | mined |
| ESTATE_CONNECTION_MAP | CSOAI estate | no | LIVE |
| eu-ai-act-compliance-mcp | EU | no | LIVE |
| Evolution through Large Models | — | — | mined |
| EvoMerge: Neuroevolution for Large Language Models | — | — | mined |
| From Augmentation to Symbiosis: A Review of Human-AI Collaboration Frameworks, Performance, and Perils | — | — | mined |
| gdpr-compliance-ai-mcp | EU/UK | no | LIVE |
| Governance Benchmark (2026-07-10) | CSOAI estate | no | LIVE |
| healthcare-ai-governance-mcp | EU/UK/USA | no | LIVE |
| hipaa-compliance-mcp | USA | no | LIVE |
| Human–AI Collaboration Across Decision Support, Autonomous Systems, and LLM Agents: A Systematic Review and Collaboration Convergence Framework | — | — | mined |
| Information Fidelity in Tool-Using LLM Agents: A Martingale Analysis of the Model Context Protocol | — | — | mined |
| ISO 42001 AI Governance: Continuous Monitoring & Improvement | — | — | mined |
| iso-27001-ai-mcp | International | no | LIVE |
| iso-42001-ai-mcp | International | no | LIVE |
| iso-42005-impact-mcp | International | no | LIVE |
| ISO/IEC 42001 and EU AI Act: A Practical Pairing for AI Governance | — | — | mined |
| ISO/IEC 42001:2023 — Information technology — Artificial intelligence — Management system | — | — | mined |
| Learning Conformal Abstention Policies for Adaptive Risk Management in Large Language and Vision-Language Models | — | — | mined |
| Learning Robot Safety from Sparse Human Feedback using Conformal Prediction | — | — | mined |
| ll144-bias-audit-mcp | USA (NYC) | no | LIVE |
| llms.txt | — | — | mined |
| LR-IAD: Mask-Free Industrial Anomaly Detection with Logical Reasoning | — | — | mined |
| Maritime Law → AI Law Parallel | CSOAI Original | no | active |
| Master Framework v1.1 — the substrate that evolves and keeps-if-better | CSOAI | yes | canonical |
| Master Framework v1.2 — validation-corrected doctrine | CSOAI | yes | canonical |
| Master Framework v1.3 — adversarial-evidence discipline | CSOAI | yes | canonical |
| Master Framework v1.4 — Claude alignment (Dorado doctrine + trust-root) | CSOAI | yes | canonical |
| Master Framework Validation — self-improving evolve-and-promote loop research | CSOAI | no | research |
| Master Plan — Fused Emergence OWEM (3-around-1) | CSOAI estate | no | LIVE |
| mcp-security-audit-mcp | Global | no | LIVE |
| MCP-Zero: Proactive Toolchain Construction for LLM Agents from Scratch | — | — | mined |
| MEOK 12-Framework Crosswalk | MEOK | no | active |
| MEOK Compliance Gateway — MCP Registry (136 entries) | MEOK | no | living |
| MEOK Labs Master Consolidation | MEOK | no | living |
| meok-attestation-verify | CSOAI estate | no | LIVE |
| mergekit | — | — | mined |
| mifid-ii-ai-mcp | EU/UK | no | LIVE |
| Mine Everything — Master Plan | CSOAI | no | active |
| Model Context Protocol (MCP) | — | — | mined |
| Model soups: averaging weights of multiple fine-tuned models improves accuracy without increasing inference time | — | — | mined |
| NEXT 100 MOVES — drum + master framework execution queue | CSOAI | no | living |
| nis2-compliance-mcp | EU | no | LIVE |
| OWEM Fusion Playbook (EAT725) | CSOAI estate | no | LIVE |
| OWEM Sandwich — 4-way TIES merge | CSOAI | no | active |
| Perennial Governance Corpus | CSOAI | no | active |
| Physical Computation Map — core-rope/water/EUNOMIA vision grounded | CSOAI | no | grounding doc |
| Reflexion: Language Agents with Verbal Reinforcement Learning | — | — | mined |
| Regulations Pipeline | CSOAI | no | active |
| RFC-3: Agent Card Spec | — | — | mined |
| RLAIF: Scaling Reinforcement Learning from Human Feedback with AI Feedback | — | — | mined |
| ScaleMCP: Dynamic and Auto-Synchronizing Model Context Protocol Tools for LLM Agents | — | — | mined |
| Self-Refine: Iterative Refinement with Self-Feedback | — | — | mined |
| Silica-Capillary Hybrid Memory (Project AURUM) | MEOK | no | design (physics real, hardware not built) |
| soc2-compliance-ai-mcp | USA/Global | no | LIVE |
| Socratic-Zero: Bootstrapping Reasoning via Data-Free Agent Co-Evolution | — | — | mined |
| SOV SIGNAL vs the drum index — the honest distinction | CSOAI | no | doctrine note |
| SOV-Space Visual Mind (VLM registry) | CSOAI | no | code exists (needs VLM runtime) |
| Sovereign Hive Absorption Audit (2026-07-10) | CSOAI estate | no | LIVE |
| SOVOS_PART_B_GU_GV_GW | CSOAI estate | no | LIVE |
| The AI Scientist-v2: Workshop-Level Automated Scientific Discovery via Agentic Tree Search | — | — | mined |
| The AI Scientist: Towards Fully Automated Open-Ended Scientific Discovery | — | — | mined |
| The Geometry Core | CSOAI | no | active |
| The Nine-Stage Governed Flow | CSOAI | yes | active |
| The Sovereign Framework Forge | CSOAI | no | active |
| The Sovereign Mindset Framework — Years→Days | CSOAI | no | active |
| TIES-Merging: Resolving Interference When Merging Models | — | — | mined |
| Toolformer: Language Models Can Teach Themselves to Use Tools | — | — | mined |
| Toward a science of human–AI teaming for decision making: A complementarity framework | — | — | mined |
| Towards Open-Vocabulary Industrial Defect Understanding with a Large-Scale Multimodal Dataset | — | — | mined |
| Training language models to follow instructions with human feedback (InstructGPT) | — | — | mined |
| TWO_WEEK_MINE_GAPS_20260819 | CSOAI estate | no | LIVE |
| uk-ai-act-mcp | UK | no | LIVE |
| uk-ai-bill-compliance-mcp | UK | no | LIVE |
| Universal Compliance Frameworks (236) | CSOAI | no | active |
| V-JEPA 2: Self-Supervised Video Models Enable Understanding, Prediction and Planning | — | — | mined |
| VitaTouch: Property-Aware Vision-Tactile-Language Model for Robotic Quality Inspection in Manufacturing | — | — | mined |
Honest register: reference index — describes and sources; it does not certify or score trust. Measurement, not certification. Data via MCP (drum_search/drum_get/drum_crosswalk) + feeds/reg_events.json.
EAT 7-box mission: PARTIAL — 4/7 true, 1 partial, 2 false (honest register). true=boarded,ci,measured,mirrored · partial=chained · false=anchored,signed. Measurement, not certification.